American Ninja Warrior Season 15 Episode 12 Description
Name | SF Place | SF Round | Result | Notes |
---|---|---|---|---|
Emily Gardiner | 4th (Women) | 2 | 5. The Gambler | |
Jody Avila | 8th | 3 | 8. Thread the Needle | |
Kevin Rodriguez | 6th | 2 | 5. The Gambler | Digest. |
Riley Porter | 2nd (Women) | 1 | 4. Jumping Spider | Digest. |
Benjamin Drake | 12th | 3 | 3. Giant Rollercoaster | Digest. |
Vance Walker | 1st | 3 | Clear (18.34 seconds left) | |
Madelyn Madaras | 1st (Women) | 3 | 3. Giant Rollercoaster | Digest. |
Sebastian Chrismer | 7th | 3 | 4. Jumping Spider | Digest. |
Sandy Zimmerman | 4th (Women) | 3 | 2. Three Ring Circus | |
Elijah Browning | 2nd | 4 | 8. Thread the Needle | |
Cade Perkins | Unknown | 1 | 4. Jumping Spider | Digest. |
Rachel Degutz | 1st (Women) | 2 | 5. The Gambler | Digest. |
Hans Hertz | 6th | 1 | Clear (39.49 seconds left) | |
Brett Sims | 13th | 4 | 8. Thread the Needle | Digest. |
James McGrath | 8th | 2 | 8. Thread the Needle | Digest. Timed out. |
Flip Rodriguez | 9th | 4 | 8. Thread the Needle | Timed out at the top of the rope ladder. |
Matt D’Amico | 9th | 2 | 3. Giant Rollercoaster | Digest. |
Cam Baumgartner | 9th | 1 | 4. Jumping Spider | Digest. |
Barclay Stockett | 2nd (Women) | 3 | 6. Warped Wall | Timed out just over a second after completing The Gambler. |
Enzo Wilson | 6th | 4 | Clear (22.50 seconds left) | |
Brandon Thomas | 7th | 4 | 8. Thread the Needle | Digest. |
Johnny Brown | Unknown | 4 | 3. Giant Rollercoaster | Digest. |
Bob Reese | 14th | 4 | 8. Thread the Needle | |
Erick Zamorano | 14th | 3 | 3. Giant Rollercoaster | Digest. |
Jonathan Bange | 6th | 3 | 8. Thread the Needle | Digest. |
Karsten Williams | 5th | 3 | 8. Thread the Needle | Timed out. |
Isaiah Thomas | 2nd | 3 | Clear (18.25 seconds left) | |
Joseph Rouse | 9th | 3 | 6. Warped Wall | Digest. Timed out. |
Ethan Bartnicki | 5th | 4 | Clear (12.12 seconds left) | Digest. |
Emma Pereyra | 4th (Women) | 4 | 4. Jumping Spider | Digest. |
Jaleesa Himka | 1st (Women) | 4 | 5. The Gambler | Timed out as she hit the water. |
Barry Boyd | 8th | 1 | 4. Jumping Spider | |
David Bergstrom-Wright | 10th | 4 | 5. The Gambler | Digest. |
Ashley Bergstrom | 2nd (Women) | 4 | 2. Three Ring Circus | Digest. |
Caleb Bergstrom | 4th | 4 | Clear (47.68 seconds left) | |
Kai Beckstrand | 1st | 1 | 4. Jumping Spider | |
Luke Dillon | 5th | 2 | Clear (03.84 seconds left) | Digest. |
Joe Moravsky | 10th | 2 | Clear (17.24 seconds left) | |
Scott Behrends | 12th | 1 | 5. The Gambler | |
Taylor Johnson | 2nd (Women) | 2 | 4. Jumping Spider | |
Jonathan Godbout | 7th | 2 | 4. Jumping Spider | Digest. |
Grant Kiningham | 4th | 3 | 8. Thread the Needle | Digest. |
Daniel Gil | 10th | 3 | Clear (16.99 seconds left) | |
Vinnie Castranova | 8th | 4 | 4. Jumping Spider | Digest. |
Austin Hair | 11th | 4 | 5. The Gambler | Digest. |
Sean Bryan | 12th | 2 | 5. The Gambler | |
Addy Herman | 3rd (Women) | 2 | 6. Warped Wall | Timed out. |
Noah Meunier | 2nd | 2 | Clear (25.32 seconds left) | |
Najee Richardson | 11th | 2 | 7. Dipping Birds | |
Max Feinberg | 7th | 1 | 5. The Gambler | Digest. First time he fell at Stage One. |
Alex Romer | 12th | 4 | 8. Thread the Needle | Digest. Timed out at the top of the rope ladder. |
David Campbell | 13th | 2 | 5. The Gambler | |
Nacssa Garemore | 3rd | 4 | Clear (05.04 seconds left) | |
Jera Boyd | 3rd | 1 | Clear (17.05 seconds left) | Digest. |
Josiah Pippel | 1st | 2 | Clear (19.85 seconds left) | Digest. |
Kyle Soderman | 3rd | 3 | 8. Thread the Needle | Digest. First time he fell at Stage One. |
Clarisa Morris | 3rd (Women) | 3 | 2. Three Ring Circus | |
R.J. Roman | 1st | 4 | 8. Thread the Needle | Since he earned the Safety Pass during SF Round 4, he would have a second attempt on Stage One. |
Maggie Owen | 3rd (Women) | 1 | 3. Giant Rollercoaster | Digest. |
Mike Silenzi | 10th | 1 | 5. The Gambler | Digest. |
Jackson Twait | 5th | 1 | Clear (22.20 seconds left) | |
Mady Howard | 4th (Women) | 1 | 4. Jumping Spider | |
Ramcis Valdez | 14th | 2 | 8. Thread the Needle | Digest. |
Cal Plohoros | 11th | 1 | 7. Dipping Birds | Digest. |
Zhanique Lovett | 3rd (Women) | 4 | 2. Three Ring Circus | Digest. |
Ben Behrends | 11th | 1 | 8. Thread the Needle | Timed out at the rope ladder. |
Austin Gray | 4th | 1 | Clear (11.16 seconds left) | Digest. |
Nate Hansen | 14th | 1 | 5. The Gambler | |
Taylor Greene | 1st (Women) | 1 | 7. Dipping Birds | |
Isaiah Wakeham | 13th | 3 | 8. Thread the Needle | Digest. 25th place. |
Evan Andrews | 4th | 2 | Clear (48.59 seconds left) | Digest. |
Kaden Lebsack | 2nd | 1 | Clear (48.93 seconds left) | Fastest Stage One clear of the season. |
Evan Bomengen | Unknown | 2 | 4. Jumping Spider | All cut. |
Sylas Snider | Unknown | 3 | 4. Jumping Spider | All cut. |
Tyler Yamauchi | 13th | 1 | Withdrew | Did not compete due to family issues. |
Jay Lewis | 3rd | 2 | Withdrew | Did not compete due to injury. |
Safety Pass Results
Name | Usage Status | Result | Notes |
---|---|---|---|
Kaden Lebsack | Voided | N/A | |
Noah Meunier | Voided | N/A | |
Vance Walker | Voided | N/A | |
R.J. Roman | Used | Clear (41.44 seconds left) |
Top 24 Competitors
Place | Name | SF Place | SF EP | Result | Notes |
---|---|---|---|---|---|
1st | Kaden Lebsack | 2nd | 1 | Clear (48.93 seconds left) | Fastest Stage One clear of the season. |
2nd | Evan Andrews | 4th | 2 | Clear (48.59 seconds left) | Digest. |
3rd | Caleb Bergstrom | 4th | 4 | Clear (47.68 seconds left) | |
4th | R.J. Roman | 1st | 4 | Clear (41.44 seconds left) | |
5th | Hans Hertz | 6th | 1 | Clear (39.49 seconds left) | |
6th | Noah Meunier | 2nd | 2 | Clear (25.32 seconds left) | |
7th | Enzo Wilson | 6th | 4 | Clear (22.50 seconds left) | |
8th | Jackson Twait | 5th | 1 | Clear (22.20 seconds left) | |
9th | Josiah Pippel | 1st | 2 | Clear (19.85 seconds left) | Digest. |
10th | Vance Walker | 1st | 3 | Clear (18.34 seconds left) | |
11th | Isaiah Thomas | 2nd | 3 | Clear (18.25 seconds left) | |
12th | Joe Moravsky | 10th | 2 | Clear (17.24 seconds left) | |
13th | Jera Boyd | 3rd | 1 | Clear (17.05 seconds left) | Digest. |
14th | Daniel Gil | 10th | 3 | Clear (16.99 seconds left) | |
15th | Ethan Bartnicki | 5th | 4 | Clear (12.12 seconds left) | Digest. |
16th | Austin Gray | 4th | 1 | Clear (11.16 seconds left) | Digest. |
17th | Nacssa Garemore | 3rd | 4 | Clear (05.04 seconds left) | |
18th | Luke Dillon | 5th | 2 | Clear (03.84 seconds left) | Digest. |
19th | Alex Romer | 12th | 4 | 8. Thread the Needle | Digest. Timed out at the top of the rope ladder. |
20th | Flip Rodriguez | 9th | 4 | 8. Thread the Needle | Timed out at the top of the rope ladder. |
21st | Ben Behrends | 11th | 1 | 8. Thread the Needle | Timed out at the rope ladder. |
22nd | Kyle Soderman | 3rd | 3 | 8. Thread the Needle (1:49.75) | Digest. First time he fell at Stage One. |
23rd | Jonathan Bange | 6th | 3 | 8. Thread the Needle (1:50.51) | Digest. |
24th | Elijah Browning | 2nd | 4 | 8. Thread the Needle (1:51.38) |
American Ninja Warrior All Seasons
American Ninja Warrior Season 15 Watch Online
Episode 00 | Episode 01 | Episode 02 | Episode 03 | Episode 04 | Episode 05 | Episode 06 | Episode 07 | Episode 08 | Episode 09 | Episode 10 | Episode 11 | Episode 12 | Episode 13 | Episode 14 | Episode 15 | Episode 16 | Episode 17 | Episode 18 | Episode 19
American Ninja Warrior Show Summary
American Ninja Warrior is the American version of Ninja Warrior, which airs on NBC and Peacock. It features some of the most elite athletes in the country competing on the world’s most difficult obstacle courses. The show is currently in its 15th season, which premiered on June 5, 2023.