Australian Idol Season 09 Episode 18 Description
Singer | Order | Song | Chosen By | Result |
---|---|---|---|---|
Live Acts Night 1 | ||||
Dylan Wright | 1 | “Have You Ever Seen the Rain?” by Creedence Clearwater Revival | Amy Shark | |
Drea Onamade | 2 | “Battle Scars” by Guy Sebastian ft. Lupe Fiasco | Kyle Sandilands | Judges’ Vote |
Denvah Baker-Moller | 3 | “Call Me Maybe” by Carly Rae Jepsen | Marcia Hines | |
Ivana Illic | 4 | “I’m Outta Love” by Anastacia | Marcia Hines | |
TJ Zimba | 5 | “You’re the Voice” by John Farnham | Amy Shark | |
Live Acts Night 2 | ||||
Amy Reeves | 1 | “Can I Get a Moment?” by Jessica Mauboy | Amy Shark | Judges’ Vote |
Tyler Hammill | 2 | “Chemical” by Post Malone | Kyle Sandilands | |
Issac McCallum | 3 | “I See Fire” by Ed Sheeran | Marcia Hines | |
Trent Richardson | 4 | “3AM” by Matchbox Twenty | Kyle Sandilands | |
Kiani Smith | 5 | “Tainted Love” by Soft Cell | Amy Shark |
Australian Idol All Season
Australian Idol Season 08
Australian Idol Season 09
Episode 01 | Episode 02 | Episode 03 | Episode 04 | Episode 05 | Episode 06 | Episode 07 | Episode 08 | Episode 09 | Episode 10 | Episode 11 | Episode 12 | Episode 13 | Episode 14 | Episode 15 | Episode 16 | Episode 17 | Episode 18 | Episode 19 | Episode 20
Australian Idol Show Summary
Australian Idol is an Australian singing competition, which began its first season in July 2003 and ended its initial run in November 2009. As part of the Idol franchise, Australian Idol originated from the reality program Pop Idol, which was created by British entertainment executive Simon Fuller. Australian Idol was televised on Network 10 for all seven series and was broadcast on the Southern Cross Austereo Radio Network between 2005 and 2007. The series returned in 2023 after Seven Network announced they would be picking up the show.